Bank Sort Code List: Find All UK Bank Codes Here
Navigating the UK banking system requires accurate information, especially when it comes to sort codes.
These six-digit numbers are essential for processing payments correctly between banks and branches.
Whether you’re setting up direct debits, transferring money, or verifying account details, having access to a reliable and up-to-date bank sort code list is vital.
This guide provides a comprehensive directory of UK bank sort codes to help individuals and businesses manage their financial transactions efficiently and securely.
What is a Bank Sort Code and Why Is It Important?

A bank sort code is a crucial element of the UK banking system. It is a six-digit number that identifies both the bank and the branch where a bank account is held.
Sort codes are essential for routing payments correctly, especially for domestic transactions.
They ensure that funds sent via BACS, CHAPS, or Faster Payments reach the right destination securely and efficiently.
In the UK, each bank and its branches are assigned unique sort codes. This system allows financial institutions to trace, track, and manage payments and banking operations accurately.
Unlike account numbers, which are unique to individuals, sort codes are tied to banks and branches.
How UK Bank Sort Codes Are Structured?
UK sort codes are composed of six digits split into three pairs: XX-XX-XX. Each part holds specific information:
- First two digits: Identify the bank
- Middle two digits: Indicate the location or region
- Last two digits: Refer to the branch
Example Format:
- 20-00-00 – Barclays Bank (Head Office)
- 30-00-83 – Al Rayan Bank
This format helps distinguish between different banks and their branches throughout the UK.
Complete List of UK Bank Sort Codes

Below is a comprehensive table of UK sort codes for major banks, building societies, and financial institutions:
UK Bank Sort Code List Table:
| Sort Code | Bank Name |
| 300083 | Al Rayan Bank |
| 400328 | HSBC Bank |
| 404218 | HSBC UK Bank |
| 309542 | Lloyds Bank |
| 560005 | National Westminster Bank |
| 89249 | The Co-Operative Bank |
| 301393 | Arbuthnot Latham And Co Ltd |
| 400515 | HSBC Bank |
| 404246 | HSBC UK Bank |
| 309574 | Lloyds Bank |
| 560006 | National Westminster Bank |
| 89250 | The Co-Operative Bank |
| 165050 | Bank Of America, NA |
| 400530 | HSBC Bank |
| 404758 | HSBC UK Bank |
| 309589 | Lloyds Bank |
| 560009 | National Westminster Bank |
| 89286 | The Co-Operative Bank |
| 100000 | Bank Of England |
| 402225 | HSBC Bank |
| 404759 | HSBC UK Bank |
| 309626 | Lloyds Bank |
| 560013 | National Westminster Bank |
| 89299 | The Co-Operative Bank |
| 120103 | Bank Of Scotland |
| 402534 | HSBC Bank |
| 404760 | HSBC UK Bank |
| 309634 | Lloyds Bank |
| 560027 | National Westminster Bank |
| 89300 | The Co-Operative Bank |
| 121103 | Bank Of Scotland |
| 403124 | HSBC Bank |
| 404761 | HSBC UK Bank |
| 309635 | Lloyds Bank |
| 560033 | National Westminster Bank |
| 161028 | The Royal Bank Of Scotland International Ltd |
| 122026 | Bank Of Scotland |
| 406162 | HSBC Bank |
| 404762 | HSBC UK Bank |
| 309696 | Lloyds Bank |
| 560036 | National Westminster Bank |
| 162029 | The Royal Bank Of Scotland International Ltd |
| 122029 | Bank Of Scotland |
| 400200 | HSBC UK Bank |
| 404763 | HSBC UK Bank |
| 309713 | Lloyds Bank |
| 560049 | National Westminster Bank |
| 601203 | The Royal Bank Of Scotland International Ltd |
| 122481 | Bank Of Scotland |
| 400300 | HSBC UK Bank |
| 404765 | HSBC UK Bank |
| 309751 | Lloyds Bank |
| 560055 | National Westminster Bank |
| 151000 | The Royal Bank Of Scotland |
| 122482 | Bank Of Scotland |
| 400500 | HSBC UK Bank |
| 404773 | HSBC UK Bank |
| 309790 | Lloyds Bank |
| 560068 | National Westminster Bank |
| 158000 | The Royal Bank Of Scotland |
| 801180 | Bank Of Scotland |
| 400621 | HSBC UK Bank |
| 404775 | HSBC UK Bank |
| 309871 | Lloyds Bank |
| 600001 | National Westminster Bank |
| 160015 | The Royal Bank Of Scotland |
| 802000 | Bank Of Scotland |
| 400900 | HSBC UK Bank |
| 404780 | HSBC UK Bank |
| 309874 | Lloyds Bank |
| 600846 | National Westminster Bank |
| 160018 | The Royal Bank Of Scotland |
| 802045 | Bank Of Scotland |
| 401000 | HSBC UK Bank |
| 404782 | HSBC UK Bank |
| 309897 | Lloyds Bank |
| 601010 | National Westminster Bank |
| 160038 | The Royal Bank Of Scotland |
| 802260 | Bank Of Scotland |
| 401100 | HSBC UK Bank |
| 404783 | HSBC UK Bank |
| 770439 | Lloyds Bank |
| 601319 | National Westminster Bank |
| 160400 | The Royal Bank Of Scotland |
| 804635 | Bank Of Scotland |
| 401118 | HSBC UK Bank |
| 404784 | HSBC UK Bank |
| 770440 | Lloyds Bank |
| 601455 | National Westminster Bank |
| 161623 | The Royal Bank Of Scotland |
| 203253 | Barclays Bank |
| 401156 | HSBC UK Bank |
| 404786 | HSBC UK Bank |
| 774042 | Lloyds Bank |
| 601531 | National Westminster Bank |
| 162211 | The Royal Bank Of Scotland |
| 159900 | C Hoare & Co |
| 401158 | HSBC UK Bank |
| 404787 | HSBC UK Bank |
| 774926 | Lloyds Bank |
| 601721 | National Westminster Bank |
| 162337 | The Royal Bank Of Scotland |
| 40610 | Cb Payments Ltd |
| 401160 | HSBC UK Bank |
| 559100 | IOM Bank |
| 779110 | Lloyds Bank |
| 602477 | National Westminster Bank |
| 167001 | The Royal Bank Of Scotland |
| 185008 | Citibank NA |
| 401184 | HSBC UK Bank |
| 609242 | JPMorgan Chase Bank, N.A. |
| 230580 | Metro Bank |
| 603006 | National Westminster Bank |
| 830425 | The Royal Bank Of Scotland |
| 41307 | Clear Junction Limited |
| 401191 | HSBC UK Bank |
| 86119 | Leeds Building Society |
| 10502 | National Westminster Bank |
| 603030 | National Westminster Bank |
| 830706 | The Royal Bank Of Scotland |
| 40676 | Clearbank Limited |
| 401192 | HSBC UK Bank |
| 301641 | Lloyds Bank International |
| 10838 | National Westminster Bank |
| 604005 | National Westminster Bank |
| 835100 | The Royal Bank Of Scotland |
| 608384 | Contis Financial Services Limited |
| 401193 | HSBC UK Bank |
| 301663 | Lloyds Bank International |
| 10917 | National Westminster Bank |
| 606005 | National Westminster Bank |
| 165810 | Triodos Bank UK Ltd |
| 165221 | Cumberland Building Society |
| 401199 | HSBC UK Bank |
| 300002 | Lloyds Bank |
| 11001 | National Westminster Bank |
| 606040 | National Westminster Bank |
| 826138 | Virgin Money |
| 406377 | Cynergy Bank Limited |
| 401255 | HSBC UK Bank |
| 300005 | Lloyds Bank |
| 13099 | National Westminster Bank |
| 607080 | National Westminster Bank |
| 826837 | Virgin Money |
| 110001 | Halifax |
| 401276 | HSBC UK Bank |
| 300009 | Lloyds Bank |
| 16714 | National Westminster Bank |
| 608009 | National Westminster Bank |
| 826839 | Virgin Money |
| 111626 | Halifax |
| 401315 | HSBC UK Bank |
| 301553 | Lloyds Bank |
| 500000 | National Westminster Bank |
| 950121 | Northern Bank Limited T/A Danske Bank |
| 827018 | Virgin Money |
| 111811 | Halifax |
| 401413 | HSBC UK Bank |
| 301599 | Lloyds Bank |
| 503010 | National Westminster Bank |
| 950679 | Northern Bank Limited T/A Danske Bank |
| 86064 | Virgin Money |
| 116414 | Halifax |
| 401608 | HSBC UK Bank |
| 302580 | Lloyds Bank |
| 504101 | National Westminster Bank |
| 231486 | Payoneer Europe Limited |
| 406425 | Virgin Money |
| 116435 | Halifax |
| 401817 | HSBC UK Bank |
| 308012 | Lloyds Bank |
| 504237 | National Westminster Bank |
| 166050 | RBS One Account |
| 50005 | Virgin Money |
| 116459 | Halifax |
| 401841 | HSBC UK Bank |
| 309089 | Lloyds Bank |
| 515003 | National Westminster Bank |
| 166051 | RBS One Account |
| 50020 | Virgin Money |
| 117180 | Halifax |
| 401915 | HSBC UK Bank |
| 309191 | Lloyds Bank |
| 515014 | National Westminster Bank |
| 720000 | Santander UK |
| 70030 | Nationwide Building Society |
| 119100 | Halifax |
| 402226 | HSBC UK Bank |
| 309374 | Lloyds Bank |
| 536107 | National Westminster Bank |
| 621000 | Silicon Valley Bank UK Limited |
| 70093 | Nationwide Building Society |
| 119109 | Halifax |
| 402715 | HSBC UK Bank |
| 309442 | Lloyds Bank |
| 557013 | National Westminster Bank |
| 608371 | Starling Bank Limited |
| 70116 | Nationwide Building Society |
| 405162 | Handelsbanken |
| 403418 | HSBC UK Bank |
| 309455 | Lloyds Bank |
| 558126 | National Westminster Bank |
| 700225 | The Bank Of New York Mellon |
| 70246 | Nationwide Building Society |
| 400250 | HSBC Bank |
| 403804 | HSBC UK Bank |
| 309497 | Lloyds Bank |
| 560003 | National Westminster Bank |
| 89066 | The Co-Operative Bank |
| 71040 | Nationwide Building Society |
| 74456 | Nationwide Building Society |
| 201990 | Barclays Bank PLC |
| 204660 | Barclays Bank UK PLC |
| 209056 | Barclays Bank UK PLC |
| 205541 | Barclays Bank UK PLC |
| 233272 | Payrnet Limited |
| 86001 | Unity Trust Bank PLC |
| 201995 | Barclays Bank UK PLC |
| 204734 | Barclays Bank UK PLC |
| 209561 | Barclays Bank UK PLC |
| 208420 | Barclays Bank UK PLC |
| 40373 | Payrnet Limited |
| 90000 | Santander UK PLC |
| 202015 | Barclays Bank UK PLC |
| 204735 | Barclays Bank PLC |
| 209689 | Barclays Bank UK PLC |
| 200774 | Barclays Bank UK PLC |
| 237524 | Prepaid Financial |
| 90126 | Santander UK PLC |
| 202020 | Barclays Bank UK PLC |
| 204744 | Barclays Bank UK PLC |
| 209778 | Barclays Bank UK PLC |
| 202538 | Barclays Bank UK PLC |
| 230363 | Prepay Technologies |
| 90127 | Santander UK PLC |
| 202037 | Barclays Bank UK PLC |
| 204747 | Barclays Bank UK PLC |
| 209956 | Barclays Bank UK PLC |
| 202686 | Barclays Bank UK PLC |
| 236972 | Prepay Technologies |
| 90640 | Santander UK PLC |
| 202178 | Barclays Bank UK PLC |
| 204846 | Barclays Bank PLC |
| 231048 | Deutsche Bank |
| 202621 | Barclays Bank UK PLC |
| 40059 | Starling Bank Limited |
| 90666 | Santander UK PLC |
| 202267 | Barclays Bank UK PLC |
| 204911 | Barclays Bank UK PLC |
| 238590 | Allied Irish Bank GB |
| 205143 | Barclays Bank UK PLC |
| 40048 | Starling Bank Ltd |
| 165710 | Cater Allen Ltd |
| 202360 | Barclays Bank UK PLC |
| 204976 | Barclays Bank UK PLC |
| 300000 | Lloyds Bank PLC |
| 205559 | Barclays Bank UK PLC |
| 41450 | SumUp |
| 165873 | Shawbrook Bank Ltd |
| 202397 | Barclays Bank UK PLC |
| 204981 | Barclays Bank UK PLC |
| 300045 | Citibank UK Ltd |
| 200789 | Barclays Bank UK PLC |
| 90128 | Santander UK PLC |
| 180002 | Coutts |
| 202409 | Barclays Bank UK PLC |
| 205021 | Barclays Bank UK PLC |
| 301607 | BOI UK PLC |
| 207094 | Barclays Bank UK PLC |
| 90222 | Santander UK PLC |
| 200000 | Barclays Bank PLC |
| 202525 | Barclays Bank UK PLC |
| 205082 | Barclays Bank UK PLC |
| 301635 | Bank Of America, NA |
| 40541 | BCB Payments Ltd |
| 90720 | Santander UK PLC |
| 200077 | Barclays Bank UK PLC |
| 202529 | Barclays Bank UK PLC |
| 205101 | Barclays Bank PLC |
| 405240 | CAF Bank Ltd |
| 406384 | BNP Paribas |
| 90131 | Santander UK PLC |
| 200109 | Barclays Bank UK PLC |
| 202585 | Barclays Bank UK PLC |
| 205304 | Barclays Bank UK PLC |
| 406135 | HSBC UK Bank PLC |
| 87199 | Cashplus Bank |
| 90132 | Santander UK PLC |
| 200196 | Barclays Bank UK PLC |
| 202620 | Barclays Bank UK PLC |
| 205377 | Barclays Bank UK PLC |
| 406301 | Coventry Building Society |
| 608407 | Chase |
| 90133 | Santander UK PLC |
| 200206 | Barclays Bank UK PLC |
| 202646 | Barclays Bank UK PLC |
| 205534 | Barclays Bank PLC |
| 407080 | HSBC UK Bank PLC |
| 40605 | Clearbank Limited |
| 90134 | Santander UK PLC |
| 200262 | Barclays Bank UK PLC |
| 202674 | Barclays Bank PLC |
| 205674 | Barclays Bank UK PLC |
| 571327 | Co-Operative Bank T/A Britannia |
| 83300 | Citibank NA |
| 90135 | Santander UK PLC |
| 200384 | Barclays Bank UK PLC |
| 202680 | Barclays Bank PLC |
| 205914 | Barclays Bank UK PLC |
| 609204 | Yorkshire Building Society |
| 608388 | Contis Financial Services Limited |
| 90136 | Santander UK PLC |
| 200415 | Barclays Bank UK PLC |
| 202741 | Barclays Bank UK PLC |
| 205942 | Barclays Bank PLC |
| 609534 | Handelsbanken PLC |
| 608370 | Contis Financial Services Limited |
| 90150 | Santander UK PLC |
| 200459 | Barclays Bank UK PLC |
| 202748 | Barclays Bank UK PLC |
| 205961 | Barclays Bank UK PLC |
| 621970 | National Westminster Bank PLC |
| 406388 | Coventry Building Society |
| 90151 | Santander UK PLC |
| 200496 | Barclays Bank UK PLC |
| 202937 | Barclays Bank UK PLC |
| 206223 | Barclays Bank UK PLC |
| 725002 | Santander UK PLC |
| 41404 | Currency Cloud |
| 71660 | Nationwide Building Society |
| 200506 | Barclays Bank UK PLC |
| 203047 | Barclays Bank UK PLC |
| 206253 | Barclays Bank UK PLC |
| 725003 | Santander UK PLC |
| 231884 | Equals Money |
| 230505 | Stripe Payments UK Ltd |
| 200573 | Barclays Bank UK PLC |
| 203152 | Barclays Bank UK PLC |
| 206325 | Barclays Bank UK PLC |
| 725004 | Santander UK PLC |
| 83200 | Government Banking |
| 90129 | Santander UK PLC |
| 200574 | Barclays Bank UK PLC |
| 203200 | Barclays Bank UK PLC |
| 206582 | Barclays Bank PLC |
| 725006 | Santander UK PLC |
| 83210 | Government Banking |
| 406420 | Tesco Bank |
| 200605 | Barclays Bank PLC |
| 203370 | Barclays Bank PLC |
| 206737 | Barclays Bank UK PLC |
| 772900 | Lloyds Bank PLC |
| 230955 | HMRC |
| 406405 | Tesco Bank |
| 200672 | Barclays Bank UK PLC |
| 203535 | Barclays Bank UK PLC |
| 206759 | Barclays Bank PLC |
| 902127 | BOI UK PLC |
| 406460 | Investec Bank PLC |
| 162015 | Think Money Limited |
| 200771 | Barclays Bank PLC |
| 203643 | Barclays Bank UK PLC |
| 206915 | Barclays Bank UK PLC |
| 907868 | BOI UK PLC |
| 406434 | Investec Bank PLC |
| 163130 | Think Money Limited |
| 200864 | Barclays Bank UK PLC |
| 203647 | Barclays Bank PLC |
| 207070 | Barclays Bank UK PLC |
| 980015 | Ulster Bank |
| 40301 | LHV |
| 776836 | TSB Bank PLC |
| 200903 | Barclays Bank UK PLC |
| 203698 | Barclays Bank UK PLC |
| 207093 | Barclays Bank UK PLC |
| 980060 | Ulster Bank |
| 40075 | Modulr |
| 608301 | Unity Trust Bank PLC |
| 200972 | Barclays Bank UK PLC |
| 203713 | Barclays Bank UK PLC |
| 207174 | Barclays Bank UK PLC |
| 44001 | Atom Bank PLC |
| 40072 | Modulr |
| 231470 | Wise Payments Limited |
| 201053 | Barclays Bank UK PLC |
| 203716 | Barclays Bank UK PLC |
| 207409 | Barclays Bank UK PLC |
| 201768 | Barclays Bank PLC |
| 40083 | Modulr |
| 608372 | Yorkshire Building Society |
| 201139 | Barclays Bank UK PLC |
| 203763 | Barclays Bank PLC |
| 207463 | Barclays Bank UK PLC |
| 201823 | Barclays Bank PLC |
| 574099 | National Westminster Bank PLC |
| 406500 | Yorkshire Building Society |
| 201181 | Barclays Bank UK PLC |
| 204071 | Barclays Bank UK PLC |
| 207689 | Barclays Bank UK PLC |
| 209332 | Barclays Bank PLC |
| 623131 | National Westminster Bank PLC |
| 608400 | Zopa Bank Limited |
| 201342 | Barclays Bank PLC |
| 204141 | Barclays Bank UK PLC |
| 207690 | Barclays Bank UK PLC |
| 250357 | Barclays Bank PLC |
| 623140 | National Westminster Bank PLC |
| 40004 | Monzo |
| 201570 | Barclays Bank UK PLC |
| 204276 | Barclays Bank UK PLC |
| 207842 | Barclays Bank UK PLC |
| 202524 | Barclays Bank UK PLC |
| 40390 | Modulr |
| 201699 | Barclays Bank UK PLC |
| 204304 | Barclays Bank UK PLC |
| 207858 | Barclays Bank UK PLC |
| 202596 | Barclays Bank UK PLC |
| 70806 | Nationwide Building Society |
| 201719 | Barclays Bank UK PLC |
| 204347 | Barclays Bank UK PLC |
| 207898 | Barclays Bank PLC |
| 202528 | Barclays Bank UK PLC |
| 70040 | Nationwide Building Society |
| 201792 | Barclays Bank UK PLC |
| 204363 | Barclays Bank UK PLC |
| 208014 | Barclays Bank UK PLC |
| 236538 | Barclays Bank UK PLC |
| 70436 | Nationwide Building Society |
| 201815 | Barclays Bank UK PLC |
| 204451 | Barclays Bank UK PLC |
| 208111 | Barclays Bank UK PLC |
| 202595 | Barclays Bank UK PLC |
| 83135 | National Savings and Investments (NS&I) |
| 201817 | Barclays Bank UK PLC |
| 204545 | Barclays Bank UK PLC |
| 208413 | Barclays Bank UK PLC |
| 202536 | Barclays Bank UK PLC |
| 83115 | National Savings and Investments (NS&I) |
Note: Due to the extensive length of the sort code list, only a portion is shown here. The full list continues to include sort codes for all major UK institutions such as Barclays, Santander, NatWest, Bank of Scotland, Starling, Monzo, and more. This list can be made available as a downloadable spreadsheet or PDF for user convenience.
Bank Code Directories and Official Databases
The UK maintains a structured database of sort codes for financial institutions regulated by the Bank of England. These are updated regularly through:
- Vocalink Sort Code File: Used by banks and payment processors
- BACS Approved Institutions Directory
- Bank of England payment system documents
These databases help ensure that payment infrastructures remain up-to-date and compliant with security and operational standards.
What Are the BACS, CHAPS and Faster Payments Codes?
Sort codes play a significant role in different UK payment systems:
- BACS (Bankers’ Automated Clearing Services): Handles bulk transactions such as payroll or direct debits. Payments take up to 3 business days.
- CHAPS (Clearing House Automated Payment System): Used for high-value, same-day payments.
- Faster Payments: Enables near-instant transfers between banks.
Each of these systems uses sort codes to verify recipient banks and ensure smooth processing.
| Payment Method | Processing Time | Common Use |
| BACS | Up to 3 working days | Payroll, Direct Debits |
| CHAPS | Same day (if before cut-off) | Large transactions |
| Faster Payments | Typically instant | Personal transfers, bills |
What Are the Security Tips When Using Online Sort Code Services?

With many online services offering sort code lookup tools, it’s essential to ensure your data is secure.
Here are some security best practices:
- Use only trusted and HTTPS-secured websites
- Avoid inputting sensitive information unless necessary
- Never share your full bank details on public forums
- Look for sites affiliated with known financial entities
Conclusion
Understanding the UK bank sort code system is vital for managing domestic transactions efficiently.
Whether you’re paying bills, receiving salary payments, or setting up direct debits, having accurate sort code information ensures your money gets to the right place.
With tools and databases available online, verifying bank sort codes has never been easier or more accessible.
Always rely on trusted sources or your bank directly when dealing with financial information. Bookmark this page or download the full sort code list for quick reference when needed.
Frequently Asked Questions
What does a UK bank sort code represent?
A sort code represents the bank and the specific branch where a customer’s account is held. It’s vital for processing payments correctly.
Are sort codes the same across all branches of a bank?
No, each branch typically has a unique sort code even if it belongs to the same bank.
Can I use a sort code to identify a bank?
Yes, sort codes can help identify not just the bank but also the branch location. Lookup tools are available online to assist with this.
Is it safe to give someone my sort code?
Yes, sort codes and account numbers are used for receiving payments. However, never share your online banking login details or passwords.
How often are sort codes updated?
Sort codes are updated regularly by banks and financial systems. It’s best to use the latest lookup tools or check with your bank directly.
Can a sort code change?
Yes, especially when banks merge or restructure branches. If your bank changes its sort code, you’ll be notified and guided accordingly.
What is the difference between a sort code and a SWIFT/BIC code?
Sort codes are used for domestic UK payments, while SWIFT/BIC codes are used for international transactions.




